HTC Velocity 4G merupakan smartphone Android yang hadir dengan dukungan jaringan 4G LTE. HTC Velocity 4G menggunakan OS Android 2.3.7 Gingerbread dengan dukungan prosessor dual core 1.5GHz, GPU Adreno 220, dan RAM sebesar 1GB.
![]() |
HTC Velocity 4G |
Berikut ini adalah Spesifikasi HTC Velocity 4G
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 2100 4G : LTE 1800 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1.5 GHz Scorpion, Adreno 220 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 126.1 x 57 x 11.3 |
Weight (g) | 163.8 | |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16 GB (13 GB user available), 1 GB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1620 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@60fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3.7 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixel | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Untuk Harga HTC Velocity 4G Juli 2012 adalah Belum Tersedia.
Itulah berita terbaru tentang Spesifikasi HTC Velocity 4G Lengkap semoga dapat bermanfaat bagi anda semua.