HTC Titan II merupakan smartphone Windows Phone 7.5 Mango yang dapat berjalan pada jaringan 4G LTE. HTC Titan II hadir dengan layar sentuh berukuran 4.7 inci dengan resolusi 480 x 800 piksel.
HTC Titan II ditenagai dengan prosessor Scorpion 1.5GHz dan dilengkapi dengan kamera 16 megapiksel dengan kemampuan merekam video HD 720p. HTC Titan II dilengkapi dengan fitur-fitur lainnya seperti dukungan jaringan HSDPA dan HSUPA, Wi-Fi 802.11 b/g/n, Bluetooth, kamera depan 1.3 megapiksel, radio FM, GPS, dan baterai berkapasitas 1730mAh. Baca Juga Spesifikasi HTC EVO Design 4G Lengkap.
![]() |
HTC Titan II 4G |
Berikut ini adalah Spesifikasi HTC Titan II 4G
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 1900 / 2100 4G : LTE 700 / 1700 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | 1.5 GHz Scorpion | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 132 x 69 x 13 |
Weight (g) | 147 | |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1730 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/WMV/H.264/H.263 player |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | No | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Windows Phone 7 - 7.5 Mango | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration, Document viewer/editor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 16.0 Megapixel |
Digital zoom | ||
Max. Resolution | 4640 x 3480 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, BSI sensor, image stabilization, face detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 Megapixels |
Untuk Harga HTC Titan II 4G Juli 2012 adalah Belum Tersedia.