![]() |
HTC EVO Design 4G |
HTC EVO Design 4G dilengkapi dengan prosessor single core 1.2GHz, dan kamera 5 megapiksel dengan kemampuan merekam video HD 720p. Baca Juga Spesifikasi HTC Velocity 4G.
Berikut ini adalah Spesifikasi HTC EVO Design 4G
General | Network | 2G : CDMA 800 / 1900 / GSM 850 / 900 / 1800 / 1900 3G : CDMA2000 1xEV-DO / HSDPA |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1.2 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 121.9 x 61 x 11.9 |
Weight (g) | 147.4 | |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense v3.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1520 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, Rev.A, up to 3.1 Mbps, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3.4 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration, Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592х1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 Megapixels |
Untuk Harga HTC EVO Design 4G Juli 2012 adalah Belum Tersedia.
Itulah berita terbaru tentang Spesifikasi HTC EVO Design 4G Lengkap semoga dapat bermanfaat bagi anda semua.