![]() |
Nokia Lumia 710 |
Nokia Lumia 710 dilengkapi dengan kamera 5 megapiksel dengan LED flash dan memiliki kemampuan merekam video HD 720p. Nokia Lumia 710 dilengkapi dengan fitur-fitur lainnya seperti RAM 512MB, memori internal 8 GB, slot microSD, dukungan jaringan HSDPA 14.4 Mbps dan HSUPA 5.76 Mbps, Bluetooth, GPS, Wi-Fi b/g/n, dan baterai berkapasitas 1300 mAh .
Nokia Lumia 710 memiliki ukuran 119x62.4x12.5 mm dengan berat 126g dan akan hadir dengan dua varian warna hitam dan putih dengan cover belakang yang bisa diganti-ganti. Baca juga Spesifikasi Dan Harga Nokia C3.
Berikut ini adalah Spesifikasi Nokia Lumia 710
Untuk Harga Nokia Lumia 710 Juli 2012 adalah Rp2.480.000 - Rp2.630.000.
Itulah berita terbaru tentang Spesifikasi Dan Harga Nokia Lumia 710 semoga bermanfaat bagi anda semua.
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1 GHz processor | |
SAR Rating | ||
Color | Available | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) |
Size | Dimensions (mm) | 119 x 62.4 x 12.5 |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density), Nokia ClearBlack display | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage, 512 MB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Stand-by (hrs) | Up to 400 h (2G) / Up to 400 h (3G) | |
TalkTime(min) | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Windows Phone 7 - 7.5 Mango | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face Detection | |
Photo Format | ||
Front Camera |
Untuk Harga Nokia Lumia 710 Juli 2012 adalah Rp2.480.000 - Rp2.630.000.
Itulah berita terbaru tentang Spesifikasi Dan Harga Nokia Lumia 710 semoga bermanfaat bagi anda semua.